
@QE
Owner| 1 Day Stake Return | 2.72% |
| 3 Month Stake Return | -19.35% |
| 1 Year Stake Return | -28.66% |
| All Time Stake Return | 139.70% |
| NMR Stake | 0.45 NMR |
| CORR20V2 Reputation | -0.0007 |
| CORJ60 Reputation | 0.0001 |
| FNCV3 Reputation | 0.0044 |
| MMC Reputation | -0.0051 |
| CORR20V2 Rank | 13789 |
| CORJ60 Rank | 7773 |
| FNCV3 Rank | 4851 |
| MMC Rank | 13710 |
This model is a V3 dataset-based model, voting ensemble of different regression algorithms and currently seems to do well on TC. The best results seems to be 1xCorr + 0.5x/1x/2X TC but i will leave that you. You can try out a weekly prediction if you want, keep in mind to use TC staking only for this model!
If you need to contact me, you can find me at Numerai rocketchar (handle QE), or on the numerai forum (handle qeintelligence)
Use the model at your own risk. I'm not eligible to any losses that might occur using this model / prediction file.
Note: Submission file is ready on Latest sunday morning UTC.