
@QE
Owner| 1 Day Stake Return | 3.38% |
| 3 Month Stake Return | -0.27% |
| 1 Year Stake Return | -13.38% |
| All Time Stake Return | 254.73% |
| NMR Stake | 0.66 NMR |
| CORR20V2 Reputation | 0.0027 |
| CORJ60 Reputation | -0.0090 |
| FNCV3 Reputation | 0.0061 |
| MMC Reputation | -0.0032 |
| CORR20V2 Rank | 4739 |
| CORJ60 Rank | 14394 |
| FNCV3 Rank | 2990 |
| MMC Rank | 12022 |
This model is a V2 dataset-based model, basic NN algorithms and seems to do well on TC+CORR, The best results seems to be 1xCorr + 1x/2x/3xTC but i will leave that up to you to decide. You can try out a weekly prediction if you want, keep in mind previous results are no guarantee for future results.
If you need to contact me, you can find me at Numerai rocketchar (handle QE), or on the numerai forum (handle qeintelligence)
Use the model at your own risk. I'm not eligible to any losses that might occur using this model / prediction file.
Note: Submission file is ready on Latest sunday morning UTC.