
@QE
Owner| 1 Day Stake Return | 5.07% |
| 3 Month Stake Return | 11.98% |
| 1 Year Stake Return | -6.40% |
| All Time Stake Return | 164.38% |
| NMR Stake | 0.01 NMR |
| CORR20V2 Reputation | 0.0021 |
| CORJ60 Reputation | -0.0032 |
| FNCV3 Reputation | 0.0052 |
| MMC Reputation | -0.0031 |
| CORR20V2 Rank | 5267 |
| CORJ60 Rank | 11553 |
| FNCV3 Rank | 4033 |
| MMC Rank | 11828 |
This model is a V3 dataset-based model, voting ensemble of different regression algorithms. You can try out a weekly prediction if you want. The best results seems to be 1xCorr + 0.5x/1x/2X TC but i will leave that you.
If you need to contact me, you can find me at Numerai rocketchar (handle QE), or on the numerai forum (handle qeintelligence)
Use the model at your own risk. I'm not eligible to any losses that might occur using this model / prediction file.
Note: Submission file is ready on Latest sunday morning UTC.