
@TDD
Owner| 1 Day Stake Return | 2.97% |
| 3 Month Stake Return | 76.52% |
| 1 Year Stake Return | -75.24% |
| All Time Stake Return | -98.57% |
| NMR Stake | 0.00 NMR |
| FNCV4 Reputation | -0.0075 |
| CORRV4 Reputation | -0.0047 |
| ICV2 Reputation | 0.0107 |
| RIC Reputation | -0.0089 |
| MMC Reputation | -0.0079 |
| FNCV4 Rank | 4027 |
| CORRV4 Rank | 3974 |
| ICV2 Rank | 206 |
| RIC Rank | 3939 |
| MMC Rank | 3927 |
All TDD_SIGNALS models underwent a dataset revision starting on round 323, and will continue to use this dataset for the foreseeable future. Prior to round 323 the data processing was experimental; consider round 323 the start of the model.