@TDD
Owner1 Day Stake Return | 2.69% |
3 Month Stake Return | 57.64% |
1 Year Stake Return | 4.61% |
All Time Stake Return | -95.16% |
NMR Stake | 0.00 NMR |
FNCV4 Reputation | 0.0144 |
CORRV4 Reputation | 0.0089 |
ICV2 Reputation | 0.0442 |
RIC Reputation | 0.0192 |
MMC Reputation | 0.0218 |
FNCV4 Rank | 288 |
CORRV4 Rank | 361 |
ICV2 Rank | 88 |
RIC Rank | 237 |
MMC Rank | 3 |
All TDD_SIGNALS models underwent a dataset revision starting on round 323, and will continue to use this dataset for the foreseeable future. Prior to round 323 the data processing was experimental; consider round 323 the start of the model.