
@TDD
Owner| 1 Day Stake Return | 0.47% |
| 3 Month Stake Return | 3.20% |
| 1 Year Stake Return | -8.73% |
| All Time Stake Return | -98.56% |
| NMR Stake | 0.00 NMR |
| ALPHA Reputation | 0.0034 |
| MPC Reputation | 0.0039 |
| CORRV4 Reputation | -0.0037 |
| ICV2 Reputation | 0.0138 |
| RIC Reputation | -0.0044 |
| ALPHA Rank | 1117 |
| MPC Rank | 787 |
| CORRV4 Rank | 6493 |
| ICV2 Rank | 780 |
| RIC Rank | 6213 |
All TDD_SIGNALS models underwent a dataset revision starting on round 323, and will continue to use this dataset for the foreseeable future. Prior to round 323 the data processing was experimental; consider round 323 the start of the model.