
@TDD
Owner| 1 Day Stake Return | -1.50% |
| 3 Month Stake Return | 4.77% |
| 1 Year Stake Return | -65.69% |
| All Time Stake Return | -98.62% |
| NMR Stake | 0.00 NMR |
| FNCV4 Reputation | -0.0071 |
| CORRV4 Reputation | -0.0042 |
| ICV2 Reputation | 0.0113 |
| RIC Reputation | -0.0076 |
| MMC Reputation | -0.0074 |
| FNCV4 Rank | 5552 |
| CORRV4 Rank | 5498 |
| ICV2 Rank | 542 |
| RIC Rank | 5463 |
| MMC Rank | 5523 |
All TDD_SIGNALS models underwent a dataset revision starting on round 323, and will continue to use this dataset for the foreseeable future. Prior to round 323 the data processing was experimental; consider round 323 the start of the model.