
@TDD
Owner| 1 Day Stake Return | -0.05% |
| 3 Month Stake Return | -3.21% |
| 1 Year Stake Return | -28.66% |
| All Time Stake Return | -98.60% |
| NMR Stake | 0.00 NMR |
| ALPHA Reputation | 0.0014 |
| MPC Reputation | -0.0001 |
| CORRV4 Reputation | -0.0034 |
| ICV2 Reputation | 0.0138 |
| RIC Reputation | -0.0062 |
| ALPHA Rank | 1261 |
| MPC Rank | 2325 |
| CORRV4 Rank | 5538 |
| ICV2 Rank | 358 |
| RIC Rank | 5493 |
All TDD_SIGNALS models underwent a dataset revision starting on round 323, and will continue to use this dataset for the foreseeable future. Prior to round 323 the data processing was experimental; consider round 323 the start of the model.