
@quantwiz
Owner| 1 Day Stake Return | -% |
| 3 Month Stake Return | -% |
| 1 Year Stake Return | -% |
| All Time Stake Return | 219.94% |
| NMR Stake | 0.00 NMR |
| CORR60 Reputation | - |
| MMC60 Reputation | - |
| CORJ60 Reputation | 0.0005 |
| FNCV3 Reputation | - |
| CORR60 Rank | - |
| MMC60 Rank | - |
| CORJ60 Rank | 8257 |
| FNCV3 Rank | - |
Low vol absolute return strategy, combining predictions of top 3 performing child gradien boosting tree models trained with different features set (small-medium-large universe).
You may use the predictions file to build your own meta portfolio or FoF.