@0x1b57010ac7cc4e8321c5cdd1bc5efa7c78a0ed4e
Owner| 1 Day Stake Return | -% |
| 3 Month Stake Return | -% |
| 1 Year Stake Return | -% |
| All Time Stake Return | 80.93% |
| NMR Stake | 0.00 NMR |
| CORR60 Reputation | - |
| MMC60 Reputation | - |
| CORJ60 Reputation | -0.0000 |
| FNCV3 Reputation | - |
| CORR60 Rank | - |
| MMC60 Rank | - |
| CORJ60 Rank | 15009 |
| FNCV3 Rank | - |
High 1-year return.
Low correlation with other models--unique model for portfolio.