
@juanjo.martin
Owner| 1 Day Stake Return | -1.57% |
| 3 Month Stake Return | 4.84% |
| 1 Year Stake Return | 2.66% |
| All Time Stake Return | 643.01% |
| NMR Stake | 5742.56 NMR |
| CORR20V2 Reputation | 0.0070 |
| CORJ60 Reputation | 0.0083 |
| FNCV3 Reputation | 0.0083 |
| MMC Reputation | -0.0019 |
| CORR20V2 Rank | 1708 |
| CORJ60 Rank | 1819 |
| FNCV3 Rank | 1631 |
| MMC Rank | 9790 |
This model is based on a selection/ensembling of my best models on different metrics, so it could be based on any dataset(s), neutralized or not, and changing every day. The selection method was set on round 530, with minor adjustments since that round:
If you need to contact me, you can find me at discord (user jjmmg).
Use the model at your own risk. I'm not eligible for any losses that might occur using this prediction file.