
@juanjo.martin
Owner| 1 Day Stake Return | 28.86% |
| 3 Month Stake Return | 11.98% |
| 1 Year Stake Return | 18.43% |
| All Time Stake Return | 739.89% |
| NMR Stake | 4220.96 NMR |
| CORR60 Reputation | 0.0124 |
| MMC60 Reputation | 0.0025 |
| CORJ60 Reputation | 0.0062 |
| FNCV3 Reputation | 0.0092 |
| CORR60 Rank | 958 |
| MMC60 Rank | 1684 |
| CORJ60 Rank | 4379 |
| FNCV3 Rank | 1692 |
This model is based on a selection/ensembling of my best models on different metrics, so it could be based on any dataset(s), neutralized or not, and changing every day. The selection method was set on round 530, with minor adjustments since that round:
If you need to contact me, you can find me at discord (user jjmmg).
Use the model at your own risk. I'm not eligible for any losses that might occur using this prediction file.