@0xc193c37eb18bf7c1dc8f0f9b6dee91cf035d3dea
Owner| 1 Day Stake Return | -% |
| 3 Month Stake Return | -% |
| 1 Year Stake Return | -% |
| All Time Stake Return | 125.45% |
| NMR Stake | 0.00 NMR |
| CORR60 Reputation | - |
| MMC60 Reputation | - |
| CORJ60 Reputation | 0.0004 |
| FNCV3 Reputation | - |
| CORR60 Rank | - |
| MMC60 Rank | - |
| CORJ60 Rank | 8452 |
| FNCV3 Rank | - |
This model is a V3 dataset-based model. It is a very slow learning ensembled model, essentially a hedged version of dz_model0.
Use the model at your own risk.