
@dordas
Owner| 1 Day Stake Return | -% |
| 3 Month Stake Return | -% |
| 1 Year Stake Return | -% |
| All Time Stake Return | 22.95% |
| NMR Stake | 0.00 NMR |
| CORR60 Reputation | - |
| MMC60 Reputation | - |
| CORJ60 Reputation | 0.0001 |
| FNCV3 Reputation | - |
| CORR60 Rank | - |
| MMC60 Rank | - |
| CORJ60 Rank | 14411 |
| FNCV3 Rank | - |
This is a V3 dataset-based neural network model.
IMO: Stake on 1xCorr. But you may ensemble it with other models to get better TC.
Use at your own risk. Past performance does not guarantee future returns. I am not responsible for any loss incurred.