
@autratec
Owner| 1 Day Stake Return | -8.77% |
| 3 Month Stake Return | 26.31% |
| 1 Year Stake Return | -5.02% |
| All Time Stake Return | 110.23% |
| NMR Stake | 0.03 NMR |
| CORR60 Reputation | 0.0062 |
| MMC60 Reputation | -0.0032 |
| CORJ60 Reputation | 0.0090 |
| FNCV3 Reputation | 0.0112 |
| CORR60 Rank | 4655 |
| MMC60 Rank | 14228 |
| CORJ60 Rank | 4083 |
| FNCV3 Rank | 494 |
V2 data set was used. Model staking since round 294 (7JAN2022) with investment 0.1NMR.
Cumulated Performance
Suitable for long term and low risk investment style.
Please enjoy your investment.