
@quanttrader
Owner| 1 Day Stake Return | -4.71% |
| 3 Month Stake Return | -6.76% |
| 1 Year Stake Return | -0.27% |
| All Time Stake Return | 500.36% |
| NMR Stake | 21.01 NMR |
| CORR60 Reputation | 0.0030 |
| MMC60 Reputation | -0.0003 |
| CORJ60 Reputation | 0.0034 |
| FNCV3 Reputation | 0.0009 |
| CORR60 Rank | 10758 |
| MMC60 Rank | 10598 |
| CORJ60 Rank | 9683 |
| FNCV3 Rank | 14482 |
Predictions from acm model. File uploaded daily.
This model is currently staked on CORR.